

| RDRC Field Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 9:48 AM DATE: March 14 2010 | |||
| Current Weather | Dry | Current Temperature | 46.6°F (8.1°C), Apparent temp 42.3°F |
| Maximum Temperature (since midnight) | 50.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 45.5°F at: 8:20 AM |
| Average windspeed (ten minute) | 8.4 mph | Wind Direction (ten minute) | W (280°) |
| Windchill Temperature | 44.2°F | Maximum Gust (last hour) | 15.6 mph at: 9:11AM |
| Maximum Gust (since midnight) | 22.8 mph at: 6:04 AM | Maximum 1 minute average (since midnight) | 15.4 mph at: 6:05 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.079 in. (2.0 mm) at 8:37 AM |
| Rainfall This month | 1.13 in. (28.6 mm) | Rainfall To date this year | 7.433 in. (188.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.039 in/hour |
| Yesterdays rainfall | 0.291 in | DewPoint | 45.5°F (Wet Bulb :46.1°F ) |
| Humidity | 96 %, Humidex 47.0°F | Barometer corrected to msl | 29.51 in. (999.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.12 in |





