

| RDRC Field Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: September 03 2010 | |||
| Current Weather | Dry | Current Temperature | 76.8°F (24.9°C) (Heat Index 78.6°F ), Apparent temp 78.8°F |
| Maximum Temperature (since midnight) | 76.8°F at: 9:25 AM | Minimum Temperature (since midnight) | 72.3°F at: 5:04 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | WNW (283°) |
| Heat Index | 78.6°F | Maximum Gust (last hour) | 10.9 mph at: 8:31AM |
| Maximum Gust (since midnight) | 12.5 mph at: 8:26 AM | Maximum 1 minute average (since midnight) | 9.7 mph at: 3:09 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 26.425 in. (671.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 61.9°F (Wet Bulb :67.5°F ) |
| Humidity | 60 %, Humidex 85.9°F | Barometer corrected to msl | 29.72 in. (1006.4 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.03 in |





