

| WB4IUY Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 6:37 AM DATE: May 17 2012 | |||
| Current Weather | Haze | Current Temperature | 65.1°F (18.4°C) (Heat Index 65.1°F ), Apparent temp 69.1°F |
| Maximum Temperature (since midnight) | 68.0°F at: 1:33 AM | Minimum Temperature (since midnight) | 64.4°F at: 6:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 65.1°F | Maximum Gust (last hour) | 2.2 mph at: 5:58AM |
| Maximum Gust (since midnight) | 6.2 mph at: 1:54 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 1:57 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.705 in. (144.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 64.8°F (Wet Bulb :64.9°F ) |
| Humidity | 99 %, Humidex 76.3°F | Barometer corrected to msl | 29.96 in. (1014.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.03 in |





